Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Player News |
Date | Player | |
2/20/2019 | Gordon Hayward, Bos, G-F | |
Hayward injured his right ankle during a workout and is considered questionable to play Thursday at NBA-leading Milwaukee. Analysis: Hayward really came on in the final three games before the All-Star break. He averaged 21 points, 4.7 rebounds and 4.7 assists while shooting 63.3 percent overall and 9 of 13 from 3-point range. |
||
2/20/2019 | Damian Lillard, Por, PG | |
Lillard is now questionable for Thursday at Brooklyn because of a sprained left ankle. Analysis: Lillard, who played nearly 25 minutes in Sunday's All-Star Game, averaged 30 points and 6.3 assists in his final three games before the break. |
||
2/20/2019 | Joel Embiid, Phi, F-C | |
Embiid is expected to miss at least a week with a sore left knee. Analysis: The 76ers will obviously be cautious with Embiid, who is the only player in the league averaging at least 25 points and 13 rebounds. |
||
2/17/2019 | Klay Thompson, GS, G-F | |
Klay Thompson scored 20 points Sunday, going 7 of 16 from the field, as the Team Lebron All-Stars defeated the Team Giannis All-Stars 178-164. Thompson pulled down eight rebounds and dished out four assists, tallying a plus-minus of +9 in his 22:19 on the floor. He tacked on one steal. Thompson went 6 of 12 from 3-point range. | ||
2/17/2019 | James Harden, Hou, G | |
James Harden scored 12 points Sunday on 4-of-13 shooting as the Team Lebron All-Stars topped the Team Giannis All-Stars 178-164. Harden pulled down four rebounds and had three assists, accumulating a plus-minus of +8 in his 26:13 of playing time. He added one steal. Harden went 4 of 13 from 3-point range. | ||
2/17/2019 | Kevin Durant, GS, F | |
Kevin Durant scored 31 points Sunday, going 10 of 15 from the field, as the Team Lebron All-Stars topped the Team Giannis All-Stars 178-164. Durant grabbed seven rebounds and dished out two assists, tallying a plus-minus of -3 in his 25:26 of playing time. He added two blocks and one steal. Durant went 6 of 9 from behind the arc. | ||
2/17/2019 | LeBron James, LAL, F | |
LeBron James scored 19 points Sunday on 9-of-17 shooting as the Team Lebron All-Stars defeated the Team Giannis All-Stars 178-164. James pulled down eight rebounds and had four assists, accumulating a plus-minus of -3 in his 26:32 on the floor. He added two blocks. James went 1 of 8 from 3-point range. | ||
2/17/2019 | Dwyane Wade, Mia, G | |
Dwyane Wade scored seven points Sunday on 2-of-4 shooting as the Team Lebron All-Stars defeated the Team Giannis All-Stars 178-164. Wade pulled down two rebounds and had four assists, tallying a plus-minus of 0 in his 10:26 on the floor. Wade went 1 of 2 from behind the arc. | ||
2/17/2019 | LaMarcus Aldridge, SA, F-C | |
LaMarcus Aldridge scored two points Sunday on 1-of-2 shooting as the Team Lebron All-Stars topped the Team Giannis All-Stars 178-164. Aldridge pulled down four rebounds and added an assist, tallying a plus-minus of +11 in his 10:47 of playing time. | ||
2/17/2019 | Bradley Beal, Was, SG | |
Bradley Beal scored 11 points Sunday on 4-of-11 shooting as the Team Lebron All-Stars defeated the Team Giannis All-Stars 178-164. Beal pulled down one rebound and had three assists, tallying a plus-minus of +15 in his 17:42 of playing time. He tacked on one steal. Beal went 3 of 10 from behind the arc. | ||
2/17/2019 | Ben Simmons, Phi, PG | |
Ben Simmons scored 10 points Sunday on 5-of-5 shooting as the Team Lebron All-Stars defeated the Team Giannis All-Stars 178-164. Simmons grabbed six rebounds and dished out seven assists, accumulating a plus-minus of +19 in his 16:35 on the floor. He added one steal. | ||
2/17/2019 | Karl-Anthony Towns, Min, C | |
Karl-Anthony Towns scored 11 points Sunday, going 5 of 7 from the field, as the Team Lebron All-Stars topped the Team Giannis All-Stars 178-164. Towns pulled down three rebounds and added an assist, accumulating a plus-minus of +4 in his 11:08 on the floor. He added one steal. Towns went 1 of 3 from 3-point range. | ||
2/17/2019 | Damian Lillard, Por, PG | |
Damian Lillard scored 18 points Sunday on 6-of-17 shooting as the Team Lebron All-Stars topped the Team Giannis All-Stars 178-164. Lillard grabbed six rebounds and had five assists, tallying a plus-minus of +20 in his 24:41 on the floor. He tacked on two steals. Lillard went 6 of 17 from 3-point range. | ||
2/17/2019 | Nikola Jokic, Den, F-C | |
Nikola Jokic scored six points Sunday, going 3 of 4 from the field, as the Team Giannis All-Stars lost to the Team Lebron All-Stars 178-164. Jokic pulled down nine rebounds and did not have an assist, accumulating a plus-minus of -4 in his 13:12 on the floor. | ||
2/17/2019 | Joel Embiid, Phi, F-C | |
Joel Embiid scored 10 points Sunday on 4-of-12 shooting as the Team Giannis All-Stars lost to the Team Lebron All-Stars 178-164. Embiid pulled down 12 rebounds and added an assist, accumulating a plus-minus of -7 in his 23:11 on the floor. He added one block and one steal. | ||
2/17/2019 | D'Angelo Russell, Bkn, G | |
D'Angelo Russell scored six points Sunday on 2-of-5 shooting as the Team Giannis All-Stars lost to the Team Lebron All-Stars 178-164. Russell grabbed one rebound and had three assists, accumulating a plus-minus of -4 in his 12:04 on the floor. Russell went 2 of 5 from behind the arc. | ||
2/17/2019 | Giannis Antetokounmpo, Mil, F | |
Giannis Antetokounmpo scored 38 points Sunday on 17-of-23 shooting as the Team Giannis All-Stars fell to the Team Lebron All-Stars 178-164. Antetokounmpo pulled down 11 rebounds and dished out five assists, tallying a plus-minus of -7 in his 27:09 of playing time. He added one steal. Antetokounmpo went 2 of 6 from 3-point range. | ||
2/17/2019 | Khris Middleton, Mil, G-F | |
Khris Middleton scored 20 points Sunday on 7-of-13 shooting as the Team Giannis All-Stars lost to the Team Lebron All-Stars 178-164. Middleton grabbed five rebounds and dished out four assists, tallying a plus-minus of +3 in his 21:38 on the floor. Middleton went 6 of 10 from 3-point range. | ||
2/17/2019 | Paul George, OKC, F | |
Paul George scored 20 points Sunday, going 7 of 14 from the field, as the Team Giannis All-Stars fell to the Team Lebron All-Stars 178-164. George pulled down two rebounds and had four assists, tallying a plus-minus of -22 in his 25:41 on the floor. He added three steals. George went 6 of 12 from 3-point range. | ||
2/17/2019 | Kemba Walker, Cha, PG | |
Kemba Walker scored four points Sunday, going 2 of 8 from the field, as the Team Giannis All-Stars lost to the Team Lebron All-Stars 178-164. Walker grabbed one rebound and dished out eight assists, accumulating a plus-minus of -3 in his 20:19 on the floor. He added one steal. Walker struggled from behind the arc, missing all five of his attempts. | ||
More Player News >> |